Avenir Termal Kamera

Açıklama
THERMAL IMAGING CAMERA
– 720 x 480 Super Clear Video Resolution (Thermal Imaging) patented QIET(Quality Image Enhancement Technology)
– AOZ (Advanced Optimal Zoom)
– Built-in TEC (Thermo Electric Controller)
– Direct Short Key Controls on Control Board
– Lowest NETD : 40mk
36X D1 ZOOM CAMERA
– Day&night 36x Zoom Color CCD Camera
MECHANISM
– IP68 All Weatherproof
– 1,000 Hours Salt Spraying Test Passed
– 3G Vibration Test Passed
– 360° Endless Panning / Tilting
FEATURES
– 720 x 480 Super Clear Video Resolution (Thermal Imaging) with patented QIET(Quality Image Enhancement Technology)
– AOZ (Advanced Optimal Zoom)
– Built-in TEC (Thermo Electric Controller)
– Direct Short Key Controls on Control Board
– Lowest NETD : 40mk
– Day&night 36x Zoom Color CCD Camera
– IP68 All Weatherproof
– 1,000 Hours Salt Spraying Test Passed (Optional)
– 3G Vibration Test Passed
– 360° Endless Panning / Tilting
Model | AV-TPVBD – THERMAL MODULE |
Thermal Sensor | Uncooled Micro Bolometer |
Pixel Pitch | 25/m |
Wave Langth | 8~ 14/on |
NETD | 40mK/F1.0 |
Output Frequency | NTSC : 59.94Hz (30fps), PAL : 50Hz (25fps) |
Resolution | 720 x 480 (NTSC) / 720 x 576 (PAL) |
Lens | 20mm (FOV 27° x 20.4°)[Basic], 35mm (FOV 15.6° x 11T) / 60mm (FOV 9.1° x 6.9°)[Option] |
FUNCTION | |
Calibration | Auto / Manual / Interval(sec) Mode Selectable |
ImaqeFlip | Vertical, Horizontal ON / OFF |
Invers Mode | ON/OFF |
Freeze Mode | ON/OFF |
AGC Mode | Mode: Mode (1,2,3,4), OFF / ACG Level: 5 steps (x1.0, x1.5, x2.0, x2.5, x3.0) |
Temperature Range Process | MIN / MAX Temperature Ranqe Selectable |
Imaqe Mode | B/W and Three Color Modes |
D-Zoom(AOZ) | x4 (15 steps) |
CAMERA MODULE | |
Imaqe Sensor | 1 /4″ Sony Exview HAD CCD |
Total Imaqe Pixels | NTSC: 811 (H) x 508(V) 41 OK / PAL: 795(H) x 596(V) 470K |
Lens | 36x F=1.6-4.5, f=3.4~122.4mm (Diqital: 12X/Total :432X) |
Min. Illumination | 0.01 Lux(B/W: ICR ON) 0.1 Lux(Color: 50IRE) 1.4 Lux(DSS OFF) |
Luminance S/N ratio | More than 50dB |
MECHANISM | |
PAN/TILT | |
Pan Rotation Anqle | 0° ~ 360°Endless |
Pan Speed | Manual : 0.1° ~ 807sec (64step), Preset : MAX 1007sec |
Tilt Rotation Anqle | 0° ~ 360°Endless |
Tilt Speed | Manual : 0.1° ~ 807sec (64step), Preset : MAX 1007sec |
System Accuracy | 0.0225° |
FUNCTION | |
Preset | 165 positions with 16-character label available for each position with different speed steps and Freeze Preset available |
Group Tour | Max 8 Proqrammable Group Tours (each one consistinq of up to 60 preset steps with different steps) |
Auto Scan | Proqramable Auto Scan |
Pattern | 8 Proqrammable Patterns (total 480 seconds) |
Password Protection | Available |
Video Output | CVBS : 1.0Vp-p / 75Q, Analoq CVBS Out 2Channel (Thermal, Day Liqht) |
Alarm Input | 4 Alarms (With various proqrammable states) |
Alarm Actions | Activate preset, Group Tour, Pattern |
Aux Output | 2 Relay |
Auto Flip | Diqital Auto Flip (Anqle Auto Sensinq) |
OSD Menu | Yes |
Communication | RS-485 (Pelco-D 2400 / 4800 / 9600bps) |
OTHERS | |
Dimensions | 425.5mm(W) x 194.8mm(H) x 214.0mm(D) |
Weiqht | 12.3Kg |
Construction | Aluminum die castinq |
Storaqe Temperature | -40°C ~ +60°C |
Operatinq Temperature | -40°C ~ 55°C (When the power in at -40°C operation start within 1 hour.) |
Option | 1,000 hours Saltproof |
Certifications | CE, FCC, IP68 |
POWER | |
Power Consumption | Camera Power : AC24V 2.6A 62.4W (Peak) / DC24V1.7A 40.8W (Peak) Heater Power : AC / DC 24V 3.4A 81.6W (Peak) |
Power Supply | AC24V 50/60HZ 5A / DC24 5A |